

Servo-motor overlock machine with energy-saving drive system. The JUKI MO6800S is a Direct-Drive, High-Speed, Overlock / Safety Stitch Machine built for industrial production. It offers a maximum sewing speed of 7,000 sti/min and a stitch length range of 0.6~3.8 (4.5)mm, with the full official JUKI specification listed below. As the official JUKI distributor in Egypt, Moussa Egypt supplies this machine with installation, operator training and full after-sales support.
The machine is widely applicable to the sewing of light- to heavy-weight materials. Since the machine is provided with a needle thread take-up mechanism and a looper thread take-up lever, it ensures high-quality, well-tensed and soft seams with a beautiful texture which flexibly correspond to the elasticity of the materials even when run at speeds as high as 7,000 sti/min. In addition, the machine has a wider and brighter needle entry and provides improved responsiveness to the materials, thereby helping the operator use the machine more easily. The optimally-balanced design of the machine reduces both operating noise and vibration, contributing to more comfortable sewing work.
The differential-feed micro-adjustment mechanism, external increasing of the differential feed ratio and the main feed dog height can all be adjustable on the front face of the sewing machine with a screwdriver. The machine is provided as standard with functions which enable easy and best-suited adjustments according to the material to be used.
Delivers a maximum sewing speed of 7,000 sti/min for high-output production while maintaining consistent stitch quality.
| Specification | MO-6804S | MO-6814S | MO-6816S | MO-6843S |
|---|---|---|---|---|
| Stitch type | 1-needle overlock | 2-needle overlock | Safety stitching | 3-needle safety stitching |
| Stitch style in the U.S.A. | 504 | 514 | 516 | - |
| Max. sewing speed | 7,000sti/min* | |||
| Stitch length | 0.6~3.8 (4.5)mm | |||
| Needle gauge (mm) | - | 2.0 | 3.0, 5.0 | 3.0+2.0, 5.0+2.0 |
| Overedging width (mm) | 1.5, 4.0 | 2.0, 3.0, 4.0 | 4.0, 5.0, 6.0 | 3.0 |
| Differential feed ratio | For gathering 1:2 (Max. 1:4), For stretching 1:0.7 (Max. 1:0.6) | |||
| Needle bar stroke | 24.5mm (60H:27.0mm) | |||
| Inclination angle of the needle | 20° | |||
| Needle bar bushing | Lower bushing method | |||
| Needle | DC×27 (excluding some subclass model) | |||
| Max. lift of the presser foot | 7mm (excluding some subclass model) | |||
| Max. presser foot pressure | 63.7N (6.5kgf) | |||
| Stitch adjusting method | By push-button | |||
| Differential-feed adjusting method | By lever (with micro-adjustment) | |||
| Weight of the machine head | 27kg | |||
| Lubrication | Automatic | |||
| Lubricating oil | JUKI Machine Oil 18 (equivalent to ISO VG18) | |||
| Needle cooler | Provided as standard | |||
| Needle thread heat remover | Provided as standard | |||
| Micro-lifter | Option | |||
* Specifications subject to change without notice. Contact us for the latest information.