Post bed walking foot for difficult-to-reach seams on bags, saddles and footwear. The JUKI PLC-2700 is a Post-Bed Walking Foot Lockstitch Machine built for industrial production. It offers a maximum sewing speed of 2,500 sti/min and a stitch length range of 12mm (forward / backward), with the full official JUKI specification listed below. As the official JUKI distributor in Egypt, Moussa Egypt supplies this machine with installation, operator training and full after-sales support.
Most-advanced machine best suited to the stitching for heavy weight materials.
The sewing machine with a thread trimmer is provided as standard with a 2-pitch dial. One unit of this sewing machine is able to sew different sewing lengths since the sewing length can be instantaneously changed over.
Reduce weight by using resin parts for surface of vibration point. Noise and vibration decrease by changing the gear of an Hook into a bevel gear.
The sewing machine provided with a thread trimmer has adopted a high-torque direct-drive motor which is suitable for heavy-weight materials. As a result, the sewing machine is excellent at its responsiveness and ensures increased penetration into the material even when sewing multi-layered parts. ※It does not contain without automatic thread trimmer.
Thanks to the hook, thread-take up and gauges exclusively designed for PLC-2760L, the machine can sew with thread count up to #6. The machine is provided with the exclusive top and bottom feed locus ideal for sewing with thick-thread.
With its organized split needlebars, the machine produces well-balanced topstitch-seams even at the corners of materials such as sofas.
| Specification | PLC-2710S (Large hook) PLC-2710NS (Large hook) PLC-2710NM (Small hook) | PLC-2710S-7 (Large hook) PLC-2710NS-7 (Large hook) PLC-2710NM-7 (Small hook) | PLC-2760S (Large hook) PLC-2760NS (Large hook) PLC-2760NM (Small hook) | PLC-2760S-7 (Large hook) PLC-2760NS-7 (Large hook) PLC-2760NM-7 (Small hook) | PLC-2760L (Large hook) | PLC-2765 (Large hook) |
|---|---|---|---|---|---|---|
| Type | 1-needle | 1-needle | 2-needle | 2-needle | 2-needle | 2-needle |
| without automatic thread trimmer (V-belt type) | with automatic thread trimmer (Direct-drive) | without automatic thread trimmer (V-belt type) | with automatic thread trimmer (Direct-drive) | thick-thread type (V-belt type) | organized split needlebars type (V-belt type) | |
| Max. Sewing speed | 2,500sti/min* | 2,500sti/min* | 2,500sti/min* | 2,500sti/min* | 2,000sti/min* | 2,500sti/min* |
| Needle | 135×17 Nm100~180 Standard Nm140 | 135×17 Nm100~180 Standard Nm140 | 135×17 Nm100~180 Standard Nm140 | 135×17 Nm100~180 Standard Nm140 | 135×17 Nm140~200 Standard Nm200 | 135×17 Nm100~180 Standard Nm140 |
| Thread | TEX 50~167 | TEX 50~167 | TEX 50~167 | TEX 50~167 | #8~#0 | TEX 50~167 |
| Max. stitch length | 12mm (forward / backward) | |||||
| Stitch adjusting method | 1 pitch dial | 2 pitch dial | 1 pitch dial | 2 pitch dial | 1 pitch dial | 1 pitch dial |
| Thread take-up | Link type | |||||
| Automatic reverse feed function | Lever type | Pneumatic type | Lever type | Pneumatic type | Lever type | Lever type |
| Needle bar stroke | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
| Hook | •PLC-2710S(-7), PLC-2710NS(-7), PLC-2760S(-7), PLC-2760NS(-7), PLC-2760L, PLC-2765: Vertical-axis 2.0-fold capacity hook (latch type) •PLC-2710NM(-7), PLC-2760NM(-7): Vertical-axis 1.6-fold capacity hook (latch type) | •PLC-2710S(-7), PLC-2710NS(-7), PLC-2760S(-7), PLC-2760NS(-7), PLC-2760L, PLC-2765: Vertical-axis 2.0-fold capacity hook (latch type) •PLC-2710NM(-7), PLC-2760NM(-7): Vertical-axis 1.6-fold capacity hook (latch type) | •PLC-2710S(-7), PLC-2710NS(-7), PLC-2760S(-7), PLC-2760NS(-7), PLC-2760L, PLC-2765: Vertical-axis 2.0-fold capacity hook (latch type) •PLC-2710NM(-7), PLC-2760NM(-7): Vertical-axis 1.6-fold capacity hook (latch type) | •PLC-2710S(-7), PLC-2710NS(-7), PLC-2760S(-7), PLC-2760NS(-7), PLC-2760L, PLC-2765: Vertical-axis 2.0-fold capacity hook (latch type) •PLC-2710NM(-7), PLC-2760NM(-7): Vertical-axis 1.6-fold capacity hook (latch type) | Vertical-axis 2.0-fold capacity hook (latch type) | Vertical-axis 2.0-fold capacity hook (latch type) |
| Lift of the presser foot | By hand: 10mm Auto: 20mm | By hand: 10mm Auto: 20mm | By hand: 10mm Auto: 20mm | By hand: 10mm Auto: 20mm | By hand: 10mm Auto: 20mm | By hand: 10mm Auto: 18mm |
| Alternating vertical movement | 1~9mm | 1~9mm | 1~9mm | 1~9mm | 1~9mm | 1~9mm |
| Alternating vertical movement adjusting method | Dial | Dial | Dial | Dial | Dial | Dial |
| DL device | Option | Provided as standard | Option | Provided as standard | Option | Option |
| Safety mechanism | Provided as standard | Provided as standard | Provided as standard | Provided as standard | Provided as standard | Provided as standard |
| Bobbin thread winder | Built in the machine arm | Built in the machine arm | Built in the machine arm | Built in the machine arm | Built in the machine arm | Built in the machine arm |
| Bottom-feedmicro-adjustment mechanism | Provided as standard | Provided as standard | Provided as standard | Provided as standard | Provided as standard | Provided as standard |
| Lubrication | Automatic (Tank system) | Automatic (Tank system) | Automatic (Tank system) | Automatic (Tank system) | Automatic (Tank system) | Automatic (Tank system) |
| Distance from needle to machine arm | 347mm | 347mm | 347mm | 347mm | 347mm | 347mm |
| Post height | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm |
| Knee-lifter | Provided as standard | - | Provided as standard | - | Provided as standard | Provided as standard |
| Auto-lifter | Option | Provided as standard | Option | Provided as standard | Option | Option |
| Weight of the machine head | 76kg | 81kg | 79kg | 84kg | 79kg | 80kg |
| Power requirement/Power consumption | Single-phase 100~120V / 200~240V, 3-phase 200~240V / 193VA (with automatic thread trimmer) | Single-phase 100~120V / 200~240V, 3-phase 200~240V / 193VA (with automatic thread trimmer) | Single-phase 100~120V / 200~240V, 3-phase 200~240V / 193VA (with automatic thread trimmer) | Single-phase 100~120V / 200~240V, 3-phase 200~240V / 193VA (with automatic thread trimmer) | Single-phase 100~120V / 200~240V, 3-phase 200~240V / 193VA (with automatic thread trimmer) | Single-phase 100~120V / 200~240V, 3-phase 200~240V / 193VA (with automatic thread trimmer) |
| Air consumption | - | 0.1dm³/min (ANR) | - | 0.1dm³/min (ANR) | - | - |
* Specifications subject to change without notice. Contact us for the latest datasheet.