Post bed machine for 3D curved seams on shoes, boots and complex leather goods. The JUKI PLC-2700V is a Post-Bed Walking Foot Lockstitch Machine built for industrial production. It offers a maximum sewing speed of 2,500 sti/min and a stitch length range of 9mm at the time of shipment (max. 12mm), with the full official JUKI specification listed below. As the official JUKI distributor in Egypt, Moussa Egypt supplies this machine with installation, operator training and full after-sales support.
Digitalization adjustment made possible for core specifications such as thread tension, pitch length, sewing speed, presser foot pressure and alternating vertical movement. Crucial adjustment work are now made simple without excessive experience and skills while reinforcing high quality reproductions. Man-hours in setup changing and maintenance are substantially reduced. Password protection is introduced to ensure that alteration of settings by an unauthorized third party is prevented.
Presser foot pressure can be controlled, managed and set (numerical) digitally. Automatic detection or manual hand switch control can be selected to allow adjustments of presser foot pressure in response to a multi-layered section of material.
Upper thread tension can be set via the panel based on sewing material to be used. Settings can be saved and loaded, ensuring reproducibility. Ensuring stability in product qualities and usage simplicity even when operated by inexperienced personnel.
Functions such as automatic switchover of pre-registered patterns in a cycle operation (Cycle pattern, Polygonal-shape stitching) or Custom pitch composing for continuous sets of different pitch length are available for user convenience.
A "One-touch" hand unit allows manual control over crucial settings during the sewing operation.
A "Two-way" contactless communication for parameter adjustment data can be conducted with the sewing machine by a commercial Android terminal. This feature allows sewing machines in a sewing line to be uniformly set and status checked quickly, thereby contributing to stabilization in product quality. Control panel is standardized with USB ports, promising simplicity in data management and system updates.
| Specification | PLC-2710VS-7 PLC-2710NVS-7 | PLC-2710NVM-7 | PLC-2760VS-7 PLC-2760NVS-7 | PLC-2760NVM-7 |
|---|---|---|---|---|
| Type | 1 needle | 1 needle | 2 needle | 2 needle |
| Max. Sewing speed | 2,500sti/min* | 2,500sti/min* | 2,500sti/min* | 2,500sti/min* |
| Stitch length | 9mm at the time of shipment (max. 12mm) | 9mm at the time of shipment (max. 12mm) | 9mm at the time of shipment (max. 12mm) | 9mm at the time of shipment (max. 12mm) |
| Stitch adjustment method | Electronic control | Electronic control | Electronic control | Electronic control |
| Needle bar stroke | 40mm | 40mm | 40mm | 40mm |
| Hook | Vertical-axis 2.0-fold capacity hook (latch type) | Vertical-axis 1.6-fold capacity hook (latch type) | Vertical-axis 2.0-fold capacity hook (latch type) | Vertical-axis 1.6-fold capacity hook (latch type) |
| Lift of the presser foot | 20mm | 20mm | 20mm | 20mm |
| Alternating vertical movement | 0.5⁓9.0mm | 0.5⁓9.0mm | 0.5⁓9.0mm | 0.5⁓9.0mm |
| Alternating vertical movement adjusting method | Electronic control | Electronic control | Electronic control | Electronic control |
| Safety mechanism | Provided as standard | Provided as standard | Provided as standard | Provided as standard |
| Bobbin thread winder | Built in the machine arm | Built in the machine arm | Built in the machine arm | Built in the machine arm |
| Bottom-feed micro-adjustment mechanism | Provided as standard | Provided as standard | Provided as standard | Provided as standard |
| Lubrication | Automatic (Tank system) | Automatic (Tank system) | Automatic (Tank system) | Automatic (Tank system) |
| Distance from needle to machine arm | 347mm | 347mm | 347mm | 347mm |
| Post height | 170mm | 170mm | 170mm | 170mm |
| Knee-lifter | Provided as standard | Provided as standard | Provided as standard | Provided as standard |
| Auto-lifter | Provided as standard | Provided as standard | Provided as standard | Provided as standard |
| Needle | 134×35(Nm100⁓180, Standard Nm140) | 134×35(Nm100⁓180, Standard Nm140) | 134×35(Nm100⁓180, Standard Nm140) | 134×35(Nm100⁓180, Standard Nm140) |
| Thread | #46⁓266, 60/3⁓10/3 (#30⁓5) | #46⁓266, 60/3⁓10/3 (#30⁓5) | #46⁓266, 60/3⁓10/3 (#30⁓5) | #46⁓266, 60/3⁓10/3 (#30⁓5) |
| Weight of the machine head | 82kg | 82kg | 87kg | 87kg |
| Power requirement / Power consumption | Single-phase: 100⁓120V / 220⁓240V, 3-phase: 200⁓240V / 200VA | Single-phase: 100⁓120V / 220⁓240V, 3-phase: 200⁓240V / 200VA | Single-phase: 100⁓120V / 220⁓240V, 3-phase: 200⁓240V / 200VA | Single-phase: 100⁓120V / 220⁓240V, 3-phase: 200⁓240V / 200VA |
* Specifications subject to change without notice. Contact us for the latest datasheet.