
TMAR-KC Multi-head cylinder type high-end model (2-8 heads) enables stable embroidery processing on finished products. DCP. Tajima embroidery machines. As the official Tajima distributor in Egypt, Moussa Egypt supplies this machine with installation, operator training and full after-sales support.
The Digitally Controlled Presser foot (DCP) applies proper pressure based on fabric thickness changes in just 0.05 seconds per stitch. Therefore, it instantly adapts to both thick and thin fabrics. Quilted fabrics are sewn with the padding pressed down firmly, while 3D embroidery using urethane is sewn three-dimensionally without pressing down excessively.
It is used by leading brands and fashion houses. They yield a beautiful finish, regardless of whether you are using a satin stitch, a running stitch, or a fill stitch. What’s more, a variety of options for sequins and beads enables additional forms of expression. Beautiful and exquisite embroidery with multi-head technology in which all heads are synchronized.
Large-diameter shaft makes it easy for anyone to install the cap frame. Three-point locking between the drive ring and cap frame provides more stable fixation, less needle breakage and pattern misalignment, and operation at a maximum speed of 1,000 rpm.
In addition to DCP, the machine offers a wide variety of operator-friendly functions and options. This reduces operator workload while ensuring high quality embroidery production and smooth machine operation.
Click here for a list of other embroidery frames.
It firmly holds fabrics from sheer to knit materials so that they do not flutter regardless of the item. Embroidery is always applied with consistent quality to items of varying thickness and stiffness, such as T-shirts, hats, socks, bags, etc.
| Needles | Multi color head | Head interval | Embroidery field (D×W) | Overall Width | Depth | Height | |||
|---|---|---|---|---|---|---|---|---|---|
| Border Frame | Wide Cap Frame | Semi-wide Cap Frame | Tubular Frame | ||||||
| 9/12/15 | 2 | 500 | 450×500 mm 17.7×19.6 inch | 75×360 mm 2.9×14.1 inch | 83×180 mm 3.2×7.0 inch | 439×419 mm 17.2×16.5 inch | 2,260 mm 88.9 inch | 1,355 mm 53.3 inch | 1,730 mm 68.1 inch |
| 9/12/15 | 4 | 360 | 450×360 mm 17.7×14.1 inch | 75×360 mm 2.9×14.1 inch | 83×180 mm 3.2×7.0 inch | 439×279 mm 17.3×10.9 inch | 2,560 mm 100.7 inch | 1,355 mm 53.3 inch | 1,730 mm 68.1 inch |
| 9/12/15 | 4 | 500 | 450×500 mm 17.7×19.6 inch | 75×360 mm 2.9×14.1 inch | 83×180 mm 3.2×7.0 inch | 439×419 mm 17.3×16.5 inch | 3,260 mm 128.3 inch | 1,355 mm 53.3 inch | 1,740 mm 68.5 inch |
| 9/12/15 | 6 | 360 | 450×360 mm 17.7×14.1 inch | 75×360 mm 2.9×14.1 inch | 83×180 mm 3.2×7.0 inch | 439×279 mm 17.3×10.9 inch | 3,280 mm 129.1 inch | 1,355 mm 53.3 inch | 1,740 mm 68.5 inch |
| 9/12/15 | 6 | 500 | 450×500 mm 17.7×19.6 inch | 75×360 mm 2.9×14.1 inch | 83×180 mm 3.2×7.0 inch | 439×419 mm 17.3×16.5 inch | 4,260 mm 167.7 inch | 1,355 mm 53.3 inch | 1,740 mm 68.5 inch |
| 9/12/15 | 8 | 360 | 450×360 mm 17.7×14.1 inch | 75×360 mm 2.9×14.1 inch | 83×180 mm 3.2×7.0 inch | 439×279 mm 17.3×10.9 inch | 4,000 mm 157.4 inch | 1,355 mm 53.3 inch | 1,740 mm 68.5 inch |
| 9/12/15 | 8 | 500 | 450×500 mm 17.7×19.6 inch | 75×360 mm 2.9×14.1 inch | 83×180 mm 3.2×7.0 inch | 439×419 mm 17.3×16.5 inch | 5,260 mm 207.0 inch | 1,355 mm 53.3 inch | 1,740 mm 68.5 inch |
* Specifications are indicative. Contact us for full datasheets (needle count, head count, embroidery field and speed) and current availability.