Electronic pattern sewing machine for logos, labels and decorative stitching. The JUKI AMS-221F is an Electronic Pattern Sewing Machine built for industrial production. It offers a maximum sewing speed of 2,800 sti/min and a sewing area of X: 250mm × Y: 160mm, with the full official JUKI specification listed below. As the official JUKI distributor in Egypt, Moussa Egypt supplies this machine with installation, operator training and full after-sales support.
Increased rigidity and JUKI's unique high-performance feed control system contribute to increased feed accuracy, thereby reducing uneven material feed during outward/inward sewing. Uneven material feed during outward/inward sewing is reduced. In addition, for the feed system of the feeding frame, either the intermittent feed or the continuous feed can be selected.
The thread clamp mechanism and the feed mechanism that succeeded JUKI's unique technologies have been reviewed for improvement. As a result, more beautifully-finished seams are now produced. In addition, the main-shaft retry function can be selected with the memory switch. This improves the penetration force of the needle when sewing heavy-weight materials.
Since thread trimming is performed at the beginning of sewing, so-called bird's nest (thread tangling in at the beginning of sewing) is reduced, thereby producing more beautiful seams.
Since the counter knife position has been changed, length of needle thread and bobbin thread remaining on the material after thread trimming is reduced to 5 mm or less. As a result, securing of thread at the end of sewing is no longer required. * The bird's nest reduction function and shorter-thread remaining function cannot be used simultaneously.
Highly-evaluated active tension that is used for setting the needle thread tension is now added with new functions. The output can be changed over with the memory switch between the low-tension side output and the high-tension side output to enable fine adjustment of the thread tension in the actual area of use. Not only the thread tension during sewing can be changed at a pin point but also it can be set in accordance with the material thickness. In addition, the needle thread tension that is likely to vary with the sewing direction can also be corrected. All of these adjustments can be done on a stitch-by-stitch basis through the operation panel with ease. Since the needle thread tensions adjusted in accordance with various sewing conditions are reproducible, setup changing time is reduced at the time of changeover of processes.
AMS-221F-SS2516·HS2516 AMS-221F-SL2516·HL2516 This model of sewing machine is best-suited to sewing topstitching / shape-tacking of apparel products in general such as labels and emblems, and bags and shoes. It is widely applicable to sewing of various kinds of sewing materials and processes.
| Specification | AMS-221F-SS2516 AMS-221F-SL2516 | AMS-221F-HS2516 AMS-221F-HL2516 | AMS-221F-HS3020 | AMS-221F-GS3020 |
|---|---|---|---|---|
| Application | Light- to medium-weight | Medium- to heavy-weight | Medium- to heavy-weight | Heavy- to extra heavy-weight |
| Feeding frame type | Monolithic feeding frame(AMS221F-*S) Separately-driven feeding frame(AMS221F-*L) | Monolithic feeding frame(AMS221F-*S) Separately-driven feeding frame(AMS221F-*L) | Monolithic feeding frame | Monolithic feeding frame |
| Sewing area | X: 250mm × Y: 160mm | X: 250mm × Y: 160mm | X: 300mm × Y: 200mm | X: 300mm × Y: 200mm |
| Max. sewing speed | 2,800sti/min* | |||
| Stitch length | 0.1⁓12.7mm (0.05mm step) | |||
| Needle bar stroke | 45.7mm | |||
| Lift / Stroke of the intermediate presser | Lifting amount: 25mm / Stroke: Standard 4mm (0⁓10mm) | |||
| Variable lower position of the intermediate | Standard 0⁓3.5mm (max. 0⁓7.0mm) | |||
| presser | Active tension (with an output cure changeover function) | |||
| Needle | DP×5 (#14) | DP×17 (#18) | DP×17 (#18) | DP×17 (#23) |
| Thread | #80⁓#20 | #50⁓#2 | #50⁓#2 | #50⁓#2 |
| Hook | Double-capacity shuttle hook | |||
| Storage of pattern data in the memory | Main-body memory: Max. 50,000,000 stitches, 999 patterns (max. 50,000 stitches / pattern) External media: Max. 50,000,000 stitches, 999 patterns (max. 50,000 stitches / pattern) | |||
| Enlarging / Reducing facility | 1⁓400% (0.1% step), Pattern enlargement / reduction can be done by increasing /decreasing either stitch length or the number of stitches | 1⁓400% (0.1% step), Pattern enlargement / reduction can be done by increasing /decreasing either stitch length or the number of stitches | 1⁓400% (0.1% step), Pattern enlargement / reduction can be done by increasing /decreasing either stitch length or the number of stitches | 1⁓400% (0.1% step), Pattern enlargement / reduction can be done by increasing /decreasing either stitch length or the number of stitches |
| Bobbin thread / Product counter | Up / Down system (0⁓9,999) | Up / Down system (0⁓9,999) | Up / Down system (0⁓9,999) | Up / Down system (0⁓9,999) |
| Lubrication | Semi-dry / hook section, Lower shaft gear section: minute-quantity lubrication (tank system) | Semi-dry / hook section, Lower shaft gear section: minute-quantity lubrication (tank system) | Semi-dry / hook section, Lower shaft gear section: minute-quantity lubrication (tank system) | Semi-dry / hook section, Lower shaft gear section: minute-quantity lubrication (tank system) |
| Lubricating oil | JUKI New Defrix Oil No.2 (equivalent to ISO VG32) | JUKI New Defrix Oil No.2 (equivalent to ISO VG32) | JUKI New Defrix Oil No.2 (equivalent to ISO VG32) | JUKI New Defrix Oil No.2 (equivalent to ISO VG32) |
| Sewing machine motor | AC servomotor 550W (direct-drive system) | AC servomotor 550W (direct-drive system) | AC servomotor 550W (direct-drive system) | AC servomotor 550W (direct-drive system) |
| Power requirement / Power consumption | 3-phase 200V/400VA | 3-phase 200V/400VA | 3-phase 200V/400VA | 3-phase 200V/400VA |
| Compressed air / Air consumption | 0.5⁓0.55 (max. 0.55) MPa, 1.8dm³/min (ANR) | 0.5⁓0.55 (max. 0.55) MPa, 1.8dm³/min (ANR) | 0.5⁓0.55 (max. 0.55) MPa, 1.8dm³/min (ANR) | 0.5⁓0.55 (max. 0.55) MPa, 1.8dm³/min (ANR) |
| Dimensions | 1,200mm(W)×1,150mm(D)×1,150mm(H) (thread stand is not included) | 1,200mm(W)×1,150mm(D)×1,150mm(H) (thread stand is not included) | 1,200mm(W)×1,150mm(D)×1,150mm(H) (thread stand is not included) | 1,200mm(W)×1,150mm(D)×1,150mm(H) (thread stand is not included) |
| Weight | 245kg | 245kg | 252kg | 252kg |
* Specifications subject to change without notice. Contact us for the latest datasheet.