

Bottom hemming coverstitch for trouser hems, skirts and knitwear finishing. The JUKI MF7900 H23 is a Cylinder-Bed, Top & Bottom Coverstitch Machine — Universal Type built for industrial production. As the official JUKI distributor in Egypt, Moussa Egypt supplies this machine with installation, operator training and full after-sales support.
This model is best suited to hemming processes for sleeves and the bottoms of T-shirts, Polo shirts, etc. It comes with a left hand fabric trimmer for trimming fabric in parallel, at all times, to the seam with consistency. The upper knife stroke can be adjusted with ease.
With the excellent functions inherited from the MF-7900 Series, the MF-7900D is provided with a dry frame mechanism to eliminate the cause of oil stains. Stain removing work or re-sewing work is substantially reduced by protecting sewing products from being stained with oil, thereby improving the quality of finished products.
The feed locus can be adjusted externally. The feed locus is now adjustable in terms of the vertical direction and horizontal direction, thereby improving responsiveness to sewing materials.
Elastic material or delicate material can be sewn with the presser foot kept slightly raised. This effectively helps reduce the degree of slippage, warpage and damage of the material.
It is possible to finely adjust the differential feed amount to a best-suited value for the material to be used. The differential feed ratio is constant even if the stitch length is changed.
In the case of looper thread breakage, the looper thread twining prevention mechanism is activated to trim the looper thread before the thread twines on the looper thread cam. In this way, the looper thread twining prevention mechanism prevents the looper thread from twining on the looper thread cam. In addition, the looper thread cam, which has been incorporated in the sewing machine, has been changed so that it is mounted outside of the sewing machine. The externally-mounted looper thread cam promises improved maintainability.
| Specification | MF-7900 series | MF-7900D series |
|---|---|---|
| Stitch type | 2-needle/3-needle top and bottom covering stitch | 2-needle/3-needle top and bottom covering stitch |
| Needle | UY128GAS (#10S) #9~#12S | UY128GAS (#10S) #9~#12S |
| Lift of the presser foot | 5mm (with top and bottom covering stitch), 8mm (with bottom covering stitch) | 5mm (with top and bottom covering stitch), 8mm (with bottom covering stitch) |
| Stitch pitch adjustment | By dial | By dial |
| Differential feed adjustment | By micro-adjustment mechanism | By micro-adjustment mechanism |
| Lubrication | Automatiac | Automatiac |
| Lubricating oil | JUKI Machine Oil 18 (equivalent to ISO VG18) | JUKI Machine Oil 18 (equivalent to ISO VG18) |
| Feed dog inclination adjustment | Provided as standard | Provided as standard |
| Micro-lifter | Provided as standard | Provided as standard |
| Needle gauge (mm) | 3.2, 4.0, 4.8, 5.6, 6.4 | 3.2, 4.0, 4.8, 5.6, 6.4 |
| Needle bar stroke converting function | U11, H11, H22, H23, E11: Provided as standard: 31mm: at the time of delivery / When sewing a heavy-weight material: 33mm | U11, H11, H22, H23, E11: Provided as standard: 31mm: at the time of delivery / When sewing a heavy-weight material: 33mm |
| E22, E23: Provided as standard: 33mm: at the time of delivery / When sewing a heavy-weight material: 35mm | - | |
| Silicon oil tank for needle tip and needle thread | Provided as standard | Provided as standard |
| Cartridge oil filter | Provided as standard | Provided as standard |
| Power requirement / Power consumption | Single-phase 100~120V / 200~240V, 3-phase 200~240V / 500VA (with automatic thread trimmer) | Single-phase 100~120V / 200~240V, 3-phase 200~240V / 500VA (with automatic thread trimmer) |
| Weight of the machine head | U11 | 41kg (without device), 49kg (with UT51), 51kg (with PL/UT52), 44kg (with UT57) |
| H11 (with PL) | 43kg (without device), 51kg (with UT52), 46kg (with UT57) | 43kg (without device), 51kg (with UT52), 46kg (with UT57) |
| H22, H23 | 42kg (without device), 50kg (with UT51), 45kg (with UT57) | 42kg (without device), 50kg (with UT51), 45kg (with UT57) |
| H24, H25 | - | - |
| E11 (with PL) | 44kg (without device), 48kg (with UT55), 47kg (with UT56) | 44kg (without device), 48kg (with UT55), 47kg (with UT56) |
| E22, E23 (with PL) | 43kg (without device), 51kg (with UT52), 46kg (with UT57) | 43kg (without device), 51kg (with UT52), 46kg (with UT57) |
* Specifications subject to change without notice. Contact us for the latest information.