
Pattern seamer with extended throat for large fabric pieces and panels. The JUKI PS-810 is an Automated Pattern Seaming Machines — PS-910 / PS-800 / PS-810 built for industrial production. It offers a maximum sewing speed of 3,000 sti/min and a stitch length range of 0.1-12.7mm, with the full official JUKI specification listed below. As the official JUKI distributor in Egypt, Moussa Egypt supplies this machine with installation, operator training and full after-sales support.
The feed pitch can be set in 0.05mm increments. When sewing decorative stitching, cross stitching can be accurately reproduced at intersections. The feed accuracy has been significantly improved compared to the 0.5mm feed accuracy of the PS-800.
The vacuum size in the same sewing area has been increased by 1.25 to 1.3 times compared to previous models. In addition, a vacuum unit can be retrofitted even on vacuum-less models. Furthermore, a vacuum unit can now be installed on the H model as well.
A laser cutter specification has been added to the H model. In addition to cutting, laser cutters are also used for punching holes and welding end threads. For safety reasons, the laser cutter cannot be retrofitted, so the factory specifications are used.
1) Bobbin Changer The cost-effective bobbin changer BK-11 can now be installed.
| Specification | 800mm×450mm | 1,000mm×450mm | 1,300mm×850mm |
|---|---|---|---|
| Model name | S spec | PS-810SB-8045ZKZ PS-810SB-8045ZKW | PS-810SB-10045ZKZ PS-810SB-10045ZKW |
| S spec + Laser | PS-810SB-8045CKZ PS-810SB-8045CKW | PS-810SB-10045CKZ PS-810SB-10045CKW | PS-810SB-13085CKZ PS-810SB-13085CKW |
| S spec + Rotary K | PS-810SB-8045AKK PS-810SB-8045AKV | PS-810SB-10045AKK PS-810SB-10045AKV | PS-810SB-13085AKK PS-810SB-13085AKV |
| S spec + Vacuum | PS-810SB-8045ZKZV PS-810SB-8045ZKWV | PS-810SB-10045ZKZV PS-810SB-10045ZKWV | PS-810SB-13085ZKZV PS-810SB-13085ZKWV |
| S spec + Laser + Vacuum | PS-810SB-8045CKZV PS-810SB-8045CKWV | PS-810SB-10045CKZV PS-810SB-10045CKWV | PS-810SB-13085CKZV PS-810SB-13085CKWV |
| S spec + Rotary K + Vacuum | PS-810SB-8045AKKV PS-810SB-8045AKVV | PS-810SB-10045AKKV PS-810SB-10045AKVV | PS-810SB-13085AKKV PS-810SB-13085AKVV |
| H spec | PS-810HB-8045ZKZ PS-810HB-8045ZKW | PS-810HB-10045ZKZ PS-810HB-10045ZKW | PS-810HB-13085ZKZ PS-810HB-13085ZKW |
| H spec + Laser | PS-810HB-8045CKZ PS-810HB-8045CKW | PS-810HB-10045CKZ PS-810HB-10045CKW | PS-810HB-13085CKZ PS-810HB-13085CKW |
| A spec | - | ||
| Feed Drive type | Belt Drive | ||
| Maximum Sewing Speed | 3,000sti/min*1 (Factory Default Settings:2,800sti/min) | ||
| Lubrication type | Semi-Dry (Needle bar dry) | ||
| Stitch Length | 0.1-12.7mm | ||
| Hook | Full-Rotation Double Capacity Hook | ||
| Intermediate Presser Foot Lift & Stroke | Lift Amount:20mm Stroke:0~4mm | ||
| Variable lower dead point of the intermidiate presser | 0-9mm | ||
| Boat pressure lift | 15mm | ||
| needle bar stroke | 39.5mm | ||
| Thread Trimming type | Single-Blade Rotary | ||
| Needle supplied at shipment | S spec:BB×1#8(#7~#12) H spec:DP×17#21(#18~#23) | ||
| Template recognition function | RFID/Barcode | ||
| Pattern Data Storage | Max 999 patterns (Up to 80,000 stitches per pattern) | ||
| Number of Identification Patterns | 999 patterns | ||
| Program Input Method | USB | ||
| Data Format | Convert DXF / AL / PLT / DST formats to SCO format using editing software | ||
| JaNets | Connectable | ||
| Weight | Standard specification : 265kg | Standard specification : 275kg | Standard specification : 511kg |
| Power consumption | Standard:300VA Laser:1400VA Rotary knife:300VAS | ||
| Air consumption | 90L/min | ||
| Power supply | Single-phase 220V | ||
| Dimensions (table height) | 1,200mm(W)×1,325mm(L)×830mm(H) | 1,400mm(W)×1,325mm(L)×830mm(H) | 2,100mm(W)×2,193mm(L)×830mm(H) |
| cutting area | Rotary knife | 699mm×393mm | 899mm×399mm |
| Laser cutter | 646mm×426mm | 846mm×426mm | 1,146mm×826mm |
| Vacuum area | 432mm×432mm | ||
* Detailed specifications available on request. Contact us for the latest datasheet.